Stocklist for RUANDA-URUNDI as at 10th November 2026

All prices are in British Pounds Sterling
Click here to go back to index   :  ORDER FORM
SG Yvert Scott Mint Used   SG Yvert Scott Mint Used   SG Yvert Scott Mint Used
1528N17£0.60--   10210755£1.10£0.45   179181118£0.45--
1629N18£0.60--   103108B12£0.85--   180182119£0.45£0.45
1730N19£0.60£0.70   104109B13£0.85--   181183120£0.85£1.70
1831N20£4.00£1.10   105110B14£1.10--   182184121£1.50£1.10
1932N21£8.75--   11011557£3.50--   183185122£0.90£0.45
2033N22£11.00£4.50   11311863£0.45--   185187124£0.45£0.45
2134N23£1.70--   11411966£1.70£3.50   186188125£3.00£1.10
2235N24--£3.25   11512067£2.00£3.75   187189126£0.90£0.45
2942NB7£2.00--   116148B16£2.75--   188190127£1.40--
34a----£14.00--   117149B15£2.75--   189191128£1.40£0.90
3548N28£0.45--   11812464£7.00--   190192129£1.50£0.60
37506£0.45--   12012668£0.45£1.10   191193130£2.00£1.10
38517£0.45--   12112769£0.45£0.45   192194131£4.25£0.60
39528£0.45--   12212870£0.45£0.90   193195132£7.00--
40539£0.45--   12312971£0.45£1.10   194196133£3.50--
416210£0.45£0.60   12413072£0.45£0.45   195197134£3.50--
425411£0.45--   12513173£0.45£0.70   196198135£3.50--
435512£0.45--   12613274£0.45£0.45   197199136£3.50--
446313£0.45--   12713375£0.45£0.45   198200B21£1.70--
456514£0.45£1.10   12813476£0.85£0.45   200202B23£1.10--
465615£0.45--   12913577£0.90£0.45   201203B24£1.10--
476716£0.45£1.10   13013678£0.95--   202204B25£1.30--
485717£0.45--   13113779£1.70£1.10   203205137£0.45£0.45
496918£0.45--   13213880£1.70£0.85   204206138£0.45£0.45
505819£0.45--   13313981£1.10£0.45   205207139£0.45£0.70
517120£0.45£0.60   13414082£0.60£0.45   206208140£0.45£0.85
525921£3.25--   13514183£0.85£0.45   207209141£0.60£0.60
536022£6.50--   13614284£0.85£0.45   208210142--£1.10
546123£12.00--   13714385£0.50£0.45   209211143£0.85£0.60
6177B1£0.45--   13814486£0.85£0.85   210212144£1.10£1.10
636825£0.45--   13914587£1.50£1.70   211213145£1.10--
647926£0.45--   14014688£3.00--   212214146£0.45£0.45
658027£1.50--   14114789£5.25--   213215147£1.10£1.10
666428£1.10--   15115490£0.50£2.00   214216148£1.10£0.90
677029--£1.70   15215591£0.50--   222217151£0.45--
687230£1.10£2.25   15315692£0.65£1.50   222a218152£0.45--
707432--£2.00   15415793£0.55£0.45   223219B26£0.45--
717533£1.50£1.50   15515894£0.55£1.50   224220B27£0.45--
727634£0.55--   15615995£0.75£0.45   225221B28£0.70--
7583B5£1.70--   15716096£0.90--   226222B29£1.10--
7684B6£2.00--   15816197£1.00£1.40   227223B30£1.30--
7987B9£6.50--   15916298£0.90£0.45   228224153£1.50--
8088B10£5.75--   16016399£1.00£0.95   230216B150£1.30--
829035--£0.85   161163A100£2.50£1.70   233227B33£0.45--
839136£3.00£1.50   162164101£1.10£0.45   235229B35£0.60--
8411137£0.60£1.10   163165102£1.30£0.45   236230B36£0.65--
859238£0.45£0.90   164166103£1.40--   D55T9J1£0.45£0.45
869339£0.45--   165167104£2.25£0.45   D56a----£0.45--
879440£0.45£1.70   166168105£2.25£0.45   D142T15AJ8£0.45--
899642£0.45£0.60   167169106£3.25£1.30   D143T16AJ9£0.45--
909743£0.45--   168170107£5.00--   D143bT16--£2.25--
919844£0.70--   169171108£10.50--   D144T17AJ10£0.60--
929945£0.70£0.45   170172109£17.00--   D144aT17--£2.25--
9310046£0.45£0.45   171173110£0.60£0.45   D145T18AJ11£0.45--
9510148£0.75--   172174111£1.10£0.60   D146T19AJ12£0.45--
9611349£0.85--   173175112£0.85--   D217T22J15£1.60--
9710250£0.45£1.70   174176113£0.85--   D220T25J18£2.00--
9810351£1.10--   175177114£0.45£0.60   D221T26J19£2.25--
9910452£1.50--   176178115£0.45£1.60        
10010553£1.60--   177179116£0.45£0.45        
10110654--£7.00   178180117£0.45£1.30        
Click here to go back to index   :  ORDER FORM
Go to top of page