Stocklist for RUANDA-URUNDI as at 20th April 2026

All prices are in British Pounds Sterling
Click here to go back to index   :  ORDER FORM
SG Yvert Scott Mint Used   SG Yvert Scott Mint Used   SG Yvert Scott Mint Used
1730N19--£0.60   116148B16£2.50--   183185122£0.80£0.40
2033N22--£4.00   117149B15£2.50--   185187124£0.40£0.40
2134N23£1.50--   11812464£6.00--   186188125£2.50£1.00
2942NB7£1.80--   12012668£0.40£1.00   187189126£0.80£0.40
3043NB8£9.25--   12112769£0.40£0.40   188190127£1.20--
3144NB9£34.00--   12212870£0.40£0.80   189191128£1.20£0.80
3245N25£1.30--   12312971£0.40£1.00   190192129£1.30£0.50
34a----£12.00--   12413072£0.40£0.40   191193130£1.80£1.00
3548N28£0.40--   12513173£0.40--   192194131£3.75£0.50
37506£0.40--   12613274£0.40£0.40   193195132£6.00£1.20
38517£0.40--   12713375£0.40--   194196133£3.00--
39528£0.40--   12813476£0.75£0.40   195197134£3.00--
40539£0.40--   12913577£0.80--   196198135£3.00--
416210£0.40--   13013678£0.85--   197199136£3.00--
425411£0.40--   13113779£1.50--   198200B21£1.50--
435512£0.40--   13213880£1.50--   200202B23£0.90--
446313£0.40--   13313981£0.90--   201203B24£1.00--
456514£0.40--   13414082£0.50--   202204B25£1.10--
476716£0.40--   13514183£0.70--   203205137£0.40£0.40
485717£0.40--   13614284£0.75--   204206138£0.40£0.40
496918£0.40--   13714385£0.45--   205207139£0.40£0.60
505819£0.40--   13814486£0.75--   206208140£0.40£0.70
525921£2.75--   13914587£1.30--   207209141£0.50£0.50
536022£5.50--   14014688£2.50--   208210142£1.00--
546123£10.50--   14114789£4.50--   209211143£0.75£0.50
6177B1£0.40--   15115490£0.45£1.80   210212144£1.00--
636825£0.40--   15215591£0.45--   211213145£0.90--
666428£1.00--   15315692£0.55£1.30   212214146£0.40£0.40
677029--£1.50   15415793£0.50£0.40   213215147£1.00£0.90
687230£1.00£1.90   15515894£0.50--   214216148£1.00--
717533£1.30£1.30   15615995£0.65£0.40   222a218152£0.40--
8088B10£5.00--   15716096£0.80--   223219B26£0.40--
839136£2.50--   15816197£0.90£1.20   224220B27£0.40--
8411137--£1.00   15916298£0.80--   225221B28£0.60--
859238£0.40£0.80   16016399£0.90£0.85   226222B29£0.95--
869339£0.40--   161163A100£2.25--   227223B30£1.10--
879440£0.40£1.50   162164101£0.95£0.40   230216B150£1.10--
889541£1.00--   163165102£1.10£0.40   231225B31£0.40--
899642£0.40£0.50   164166103£1.20--   233227B33£0.40--
909743£0.40--   165167104£2.00£0.40   234228B34£0.50--
919844£0.60--   166168105£2.00--   235229B35£0.50--
929945£0.60£0.40   167169106£2.75£1.10   236230B36£0.55--
9310046£0.40£0.40   168170107£4.50--   D55T9J1£0.40£0.40
9411247£0.60--   169171108£9.25--   D142T15AJ8£0.40--
9510148£0.65--   170172109£15.00--   D143T16AJ9£0.40--
9710250£0.40£1.50   171173110£0.50--   D144T17AJ10£0.50--
9910452£1.30--   172174111£1.00--   D145T18AJ11£0.40--
10110654--£6.00   175177114£0.40£0.50   D146T19AJ12£0.40--
10210755£1.00--   176178115£0.40£1.40   D215T20J13£0.75--
103108B12£0.75--   177179116£0.40£0.40   D216T21J14£0.75--
104109B13£0.75--   178180117£0.40£1.10   D217T22J15£1.40--
105110B14£1.00--   179181118£0.40--   D220T25J18£1.80--
11311863£0.40--   180182119£0.40£0.40   D221T26J19£1.90--
11411966£1.50£3.00   181183120£0.70£1.50        
11512067£1.80£3.25   182184121£1.30--        
Click here to go back to index   :  ORDER FORM
Go to top of page