Stocklist for RUANDA-URUNDI as at 10th October 2025

All prices are in British Pounds Sterling
Click here to go back to index   :  ORDER FORM
SG Yvert Scott Mint Used   SG Yvert Scott Mint Used   SG Yvert Scott Mint Used
1528N17£0.50--   10110654--£6.00   182184121£1.30£1.00
1629N18£0.50--   10210755£1.00--   183185122£0.80£0.40
1730N19£0.50£0.60   103108B12£0.75--   184186123--£2.50
2033N22--£4.00   104109B13£0.75--   185187124£0.40£0.40
2134N23£1.50--   105110B14£1.00--   186188125--£1.00
2336NB1£0.40--   11311863£0.40--   187189126£0.80£0.40
2437NB2£0.40--   11411966£1.50£3.00   188190127£1.20£0.80
2538NB3£0.40--   11512067£1.80£3.25   189191128£1.20£0.80
2639NB4£0.40--   11812464£6.00--   190192129£1.30£0.50
2740NB5£0.50--   12012668£0.40£1.00   191193130--£1.00
2841NB6£0.75--   12112769£0.40£0.40   192194131£3.75£0.50
2942NB7£1.80--   12212870£0.40£0.80   193195132£6.00£1.20
3043NB8£9.25--   12312971£0.40£1.00   194196133--£1.00
3144NB9£34.00--   12413072£0.40£0.40   195197134£3.00--
3245N25£1.30--   12513173£0.40--   196198135£3.00£1.00
3346N26£0.50--   12613274£0.40£0.40   197199136£3.00£1.00
34a----£12.00--   12713375£0.40£0.40   198200B21£1.50--
3548N28£0.40--   12813476£0.75£0.40   200202B23£0.90--
37506£0.40--   12913577£0.80£0.40   201203B24£1.00--
38517£0.40--   13013678£0.85--   202204B25£1.10--
39528£0.40£0.40   13113779£1.50--   203205137£0.40£0.40
40539£0.40--   13213880£1.50--   204206138£0.40£0.40
416210£0.40£0.50   13313981£0.90£0.40   205207139£0.40£0.60
425411£0.40--   13414082£0.50--   206208140£0.40£0.70
435512£0.40--   13514183£0.70--   207209141£0.50£0.50
446313£0.40£0.75   13614284£0.75--   209211143£0.75--
456514£0.40--   13714385£0.45--   210212144£1.00--
476716£0.40£0.95   13814486£0.75--   211213145£0.90--
485717£0.40£0.40   13914587£1.30--   212214146£0.40£0.40
496918£0.40£0.40   14014688£2.50--   213215147£1.00£0.90
505819£0.40--   14114789£4.50--   214216148£1.00£0.80
517120£0.40£0.50   15115490£0.40£1.80   223219B26£0.40--
525921£2.75--   15215591£0.40£2.25   224220B27£0.40--
536022£5.50--   15315692£0.50£1.30   225221B28£0.60--
546123£10.50--   15415793£0.45£0.40   226222B29£0.95--
6177B1£0.40--   15515894£0.45£1.30   227223B30£1.10--
636825£0.40--   15615995--£0.40   231225B31--£2.00
658027£1.30--   15716096--£1.20   232226B32--£2.00
666428£1.00--   15816197--£1.20   233227B33£0.40--
677029--£1.50   15916298£0.70£0.40   234228B34--£2.00
687230£1.00£1.90   16016399--£0.85   235229B35--£2.00
717533£1.30£1.30   161163A100£2.00£1.50   236230B36£0.55--
8088B10£5.00--   162164101--£0.40   D55T9J1--£0.40
839136£2.50--   163165102£1.00£0.40   D56T10J2--£1.00
8411137--£1.00   164166103--£0.70   D58T12J4--£1.30
859238£0.40£0.80   165167104£1.80£0.40   D142T15AJ8£0.40--
869339£0.40--   166168105£1.80£0.40   D143T16AJ9£0.40--
879440£0.40£1.50   169171108--£1.90   D144T17AJ10£0.50--
899642£0.40£0.50   171173110£0.50£0.40   D145T18AJ11£0.40--
909743£0.40--   172174111£1.00£0.50   D146T19AJ12£0.40--
919844£0.60--   173175112--£0.40   D215T20J13£0.75--
929945£0.60£0.40   175177114£0.40£0.50   D216T21J14£0.75--
9310046£0.40£0.40   176178115£0.40£1.40   D217T22J15£1.40--
9411247--£1.10   177179116£0.40£0.40   D219T24J17£1.90--
9611349£0.75--   178180117£0.40£1.10   D220T25J18£1.80--
9710250--£1.50   179181118£0.40£1.10   D221T26J19£1.90--
9810351£1.00--   180182119£0.40£0.40        
9910452£1.30--   181183120£0.70£1.50        
Click here to go back to index   :  ORDER FORM
Go to top of page