Stocklist for RUANDA-URUNDI as at 30th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
17 | 30 | N19 | -- | £0.60 | 135 | 141 | 83 | £0.70 | -- | 204 | 206 | 138 | £0.40 | £0.40 | ||
35 | 48 | N28 | £0.40 | -- | 151 | 154 | 90 | £0.40 | -- | 205 | 207 | 139 | £0.40 | £0.60 | ||
45 | 65 | 14 | £0.40 | -- | 175 | 177 | 114 | £0.40 | -- | 206 | 208 | 140 | £0.40 | £0.70 | ||
85 | 92 | 38 | £0.40 | £0.80 | 176 | 178 | 115 | £0.40 | -- | 207 | 209 | 141 | £0.50 | £0.50 | ||
93 | 100 | 46 | -- | £0.40 | 177 | 179 | 116 | £0.40 | £0.40 | 209 | 211 | 143 | £0.75 | -- | ||
120 | 126 | 68 | £0.40 | £1.00 | 178 | 180 | 117 | £0.40 | £1.10 | 210 | 212 | 144 | £1.00 | -- | ||
121 | 127 | 69 | £0.40 | £0.40 | 179 | 181 | 118 | £0.40 | -- | 212 | 214 | 146 | £0.40 | £0.40 | ||
122 | 128 | 70 | £0.40 | £0.80 | 183 | 185 | 122 | £0.80 | -- | 214 | 216 | 148 | £1.00 | -- | ||
123 | 129 | 71 | £0.40 | £1.00 | 185 | 187 | 124 | £0.40 | £0.40 | D55 | T9 | J1 | -- | £0.40 | ||
129 | 135 | 77 | £0.80 | -- | 190 | 192 | 129 | £1.30 | -- | |||||||
133 | 139 | 81 | £0.90 | -- | 203 | 205 | 137 | £0.40 | £0.40 | |||||||
Click here to go back to index : ORDER FORM |