Stocklist for RUANDA-URUNDI as at 30th October 2025

All prices are in British Pounds Sterling
Click here to go back to index   :  ORDER FORM
SG Yvert Scott Mint Used   SG Yvert Scott Mint Used   SG Yvert Scott Mint Used
1528N17£0.50--   9810351£1.00--   181183120£0.70£1.50
1629N18£0.50--   9910452£1.30--   182184121£1.30--
1730N19£0.50£0.60   10110654--£6.00   183185122£0.80£0.40
2033N22--£4.00   10210755£1.00--   185187124£0.40£0.40
2134N23£1.50--   103108B12£0.75--   186188125--£1.00
2336NB1£0.40--   104109B13£0.75--   187189126£0.80£0.40
2437NB2£0.40--   105110B14£1.00--   188190127--£0.80
2538NB3£0.40--   11311863£0.40--   189191128£1.20£0.80
2639NB4£0.40--   11411966£1.50£3.00   190192129£1.30£0.50
2740NB5£0.50--   11512067£1.80£3.25   191193130--£1.00
2841NB6£0.75--   11812464£6.00--   192194131£3.75£0.50
2942NB7£1.80--   12012668£0.40£1.00   193195132£6.00£1.20
3043NB8£9.25--   12112769£0.40£0.40   195197134£3.00--
3144NB9£34.00--   12212870£0.40£0.80   196198135£3.00--
3245N25£1.30--   12312971£0.40£1.00   197199136£3.00--
3346N26£0.50--   12413072£0.40£0.40   198200B21£1.50--
34a----£12.00--   12513173£0.40--   200202B23£0.90--
3548N28£0.40--   12613274£0.40£0.40   201203B24£1.00--
37506£0.40--   12713375£0.40--   202204B25£1.10--
38517£0.40--   12813476£0.75--   203205137£0.40£0.40
39528£0.40--   12913577£0.80--   204206138£0.40£0.40
40539£0.40--   13013678£0.85--   205207139£0.40£0.60
416210£0.40--   13113779£1.50--   206208140£0.40£0.70
425411£0.40--   13213880£1.50--   207209141£0.50£0.50
435512£0.40--   13313981£0.90--   209211143£0.75--
446313£0.40--   13414082£0.50--   210212144£1.00--
456514£0.40--   13514183£0.70--   211213145£0.90--
476716£0.40--   13614284£0.75--   212214146£0.40£0.40
485717£0.40--   13714385£0.45--   213215147£1.00£0.90
496918£0.40--   13814486£0.75--   214216148£1.00--
505819£0.40--   13914587£1.30--   223219B26£0.40--
517120£0.40--   14014688£2.50--   224220B27£0.40--
525921£2.75--   14114789£4.50--   225221B28£0.60--
536022£5.50--   15115490£0.45£1.80   226222B29£0.95--
546123£10.50--   15215591£0.45--   227223B30£1.10--
6177B1£0.40--   15315692£0.55£1.30   233227B33£0.40--
636825£0.40--   15415793£0.50£0.40   234228B34--£2.00
658027£1.30--   15515894£0.50--   235229B35--£2.00
666428£1.00--   15615995--£0.40   236230B36£0.55--
677029--£1.50   15816197--£1.20   D55T9J1--£0.40
687230£1.00£1.90   15916298£0.80--   D56T10J2--£1.00
717533£1.30£1.30   16016399--£0.85   D58T12J4--£1.30
8088B10£5.00--   161163A100£2.25--   D142T15AJ8£0.40--
839136£2.50--   162164101--£0.40   D143T16AJ9£0.40--
8411137--£1.00   163165102£1.10£0.40   D144T17AJ10£0.50--
859238£0.40£0.80   165167104£2.00£0.40   D145T18AJ11£0.40--
869339£0.40--   166168105£2.00--   D146T19AJ12£0.40--
879440£0.40£1.50   171173110£0.50--   D215T20J13£0.75--
899642£0.40£0.50   172174111£1.00--   D216T21J14£0.75--
909743£0.40--   175177114£0.40£0.50   D217T22J15£1.40--
919844£0.60--   176178115£0.40£1.40   D219T24J17£1.90--
929945£0.60£0.40   177179116£0.40£0.40   D220T25J18£1.80--
9310046£0.40£0.40   178180117£0.40£1.10   D221T26J19£1.90--
9611349£0.75--   179181118£0.40--        
9710250--£1.50   180182119£0.40£0.40        
Click here to go back to index   :  ORDER FORM
Go to top of page