Stocklist for FRENCH OCEANIC SETTLEMENTS as at 30th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1 | £0.30 | £0.35 | 87 | 88 | 84 | -- | £1.20 | 176 | 179 | 159 | £0.75 | -- | ||
2 | 2 | 2 | £1.10 | £0.95 | 88 | 89 | 85 | £0.40 | £1.50 | 177 | 180 | 150 | £0.40 | -- | ||
3 | 3 | 3 | £1.80 | £1.40 | 89 | 90 | 86 | -- | £1.80 | 178 | 181 | 151 | £1.00 | -- | ||
4 | 4 | 4 | £5.50 | £3.50 | 91 | 92 | 88 | £0.65 | -- | 179 | PA19 | C10 | £1.00 | -- | ||
6 | 6 | 8 | -- | £5.00 | 92 | 93 | 89 | £0.90 | -- | 180 | PA20 | C11 | £0.80 | -- | ||
8 | 8 | 11 | £24.00 | £11.50 | 93 | 94 | 90 | £0.40 | -- | 181 | PA21 | C12 | £0.80 | -- | ||
10 | 10 | 15 | £52.00 | -- | 94 | 95 | 91 | £1.50 | -- | 182 | PA22 | C13 | £0.80 | -- | ||
11 | 11 | 17 | £4.00 | -- | 95 | 96 | 92 | £0.40 | £2.25 | 183 | PA23 | C14 | £0.75 | -- | ||
13 | 13 | 20 | £6.50 | -- | 96 | 97 | 93 | £4.50 | -- | 184 | PA24 | C15 | £1.30 | -- | ||
14 | 14 | 5 | £2.00 | -- | 97 | 98 | 94 | £0.85 | -- | 185 | PA25 | C16 | £1.60 | -- | ||
15 | 15 | 7 | £2.00 | £0.80 | 98 | 99 | 95 | £0.40 | £0.35 | 186 | 182 | 160 | £0.40 | £0.40 | ||
16 | 16 | 9 | £4.00 | £2.25 | 99 | 100 | 96 | £2.75 | -- | 187 | 183 | 161 | £0.30 | £0.40 | ||
17 | 17 | 12 | £13.00 | £4.25 | 100 | 101 | 97 | £0.40 | -- | 188 | 184 | 162 | £0.30 | -- | ||
19 | 19 | 16 | £2.75 | -- | 101 | 102 | 98 | £2.25 | -- | 189 | 185 | 163 | £0.40 | -- | ||
20 | 20 | 18 | £110 | -- | 102 | 103 | 99 | £1.30 | -- | 190 | 186 | 164 | £0.40 | -- | ||
21 | 21 | 21 | £0.40 | £0.40 | 103 | 104 | 100 | £3.75 | -- | 191 | 187 | 165 | £0.40 | -- | ||
22 | 22 | 22 | £0.20 | £0.35 | 104 | 105 | 101 | £1.00 | -- | 192 | 188 | 166 | £0.80 | £0.45 | ||
23 | 23 | 23 | £0.20 | £0.40 | 105 | 106 | 102 | £0.50 | -- | 195 | 191 | 169 | £1.00 | -- | ||
24 | 24 | 24 | £0.50 | £0.35 | 106 | 107 | 103 | £0.60 | £1.00 | 196 | 192 | 170 | £1.00 | -- | ||
25 | 25 | 26 | -- | £0.80 | 107 | 108 | 104 | £4.75 | -- | 197 | 193 | 171 | £4.00 | £0.65 | ||
25a | 26 | 29 | £0.95 | £0.85 | 108 | 109 | 105 | £0.90 | -- | 198 | 194 | 172 | £0.95 | -- | ||
26 | 27 | 30 | £0.45 | £1.50 | 109 | 110 | 106 | £0.70 | -- | 200 | 196 | 174 | -- | £0.65 | ||
27 | 28 | 33 | £1.60 | £1.20 | 110 | 111 | 107 | £0.60 | £0.70 | 201 | 203 | 180 | £4.00 | £3.00 | ||
28 | 29 | 35 | £2.75 | £3.25 | 111 | 112 | 108 | £0.70 | -- | 202 | 197 | 175 | -- | £0.50 | ||
29 | 30 | 39 | £0.90 | -- | 112 | 113 | 109 | £4.00 | £3.50 | 203 | 198 | 176 | £2.50 | -- | ||
30 | 31 | 40 | -- | £0.75 | 113 | 114 | 110 | £0.45 | £1.30 | 204 | 199 | 177 | £2.50 | -- | ||
31 | 32 | 41 | £1.00 | £1.90 | 114 | 115 | 111 | £0.90 | -- | 205 | 200 | 178 | £3.00 | -- | ||
32 | 33 | 42 | -- | £6.00 | 115 | 116 | 112 | £0.90 | -- | 206 | PA32 | C23 | -- | £2.50 | ||
33 | 34 | 47 | £1.20 | £1.40 | 116 | 117 | 113 | £0.60 | -- | 210 | PA29 | C20 | -- | £8.50 | ||
34 | 35 | 49 | -- | £0.65 | 117 | 118 | 114 | £0.75 | -- | 212 | 202 | 179 | £4.50 | -- | ||
35 | 36 | 53 | -- | £2.75 | 118 | 119 | 115 | £1.10 | -- | 213 | PA30 | C21 | -- | £32.00 | ||
36 | 37 | 54 | -- | £9.50 | 119 | 120 | 116 | £1.20 | -- | 214 | PA31 | C22 | £4.50 | £4.50 | ||
37 | 38 | 55 | £2.75 | -- | 121 | 121 | 117 | £1.50 | £1.60 | 215 | 204 | 181 | £1.20 | -- | ||
38 | 39 | B1 | £13.00 | -- | 122 | 122 | 118 | £1.50 | £1.60 | D73 | T1 | J1 | £0.40 | £1.30 | ||
39 | 40 | B2 | £6.50 | £8.50 | 123 | 123 | 119 | £1.50 | £1.50 | D74 | T2 | J2 | £0.40 | £1.10 | ||
41 | 42 | B4 | £2.25 | £2.50 | 124 | 124 | 120 | £1.90 | £1.70 | D75 | T3 | J3 | £0.55 | -- | ||
42 | 43 | 56 | £1.40 | £1.40 | 125 | 125 | 121 | £1.90 | £1.80 | D76 | T4 | J4 | £0.65 | -- | ||
43 | 44 | 57 | -- | £16.00 | 126 | 126 | 122 | £2.25 | £2.50 | D77 | T5 | J5 | £1.40 | £2.00 | ||
44 | 45 | 58 | £20.00 | -- | MS126a | B1 | 123 | £15.00 | -- | D78 | T6 | J6 | £1.40 | £1.90 | ||
45 | 46 | 59 | £3.25 | £4.75 | 134 | 134 | B10 | £8.50 | -- | D79 | T7 | J7 | £1.40 | £2.00 | ||
46 | 47 | 25 | £0.25 | £0.50 | 135 | PA2 | CB1 | £18.00 | -- | D80 | T8 | J9 | -- | £2.25 | ||
47 | 48 | 27 | £1.10 | £1.70 | 136 | 140 | 128 | £3.25 | -- | D81 | T9 | J8 | £6.00 | -- | ||
48 | 49 | 28 | £1.10 | £0.70 | 137 | 141 | 130 | £3.25 | -- | D82 | T10 | J10 | £0.40 | £1.00 | ||
49 | 50 | 31 | £0.90 | -- | 138 | 142 | 132 | £8.75 | -- | D83 | T11 | J11 | £0.40 | £1.20 | ||
50 | 69 | 32 | £1.30 | £1.60 | 139 | 143 | 134 | £48.00 | -- | D84 | T12 | J12 | £0.70 | -- | ||
51 | 51 | 34 | £0.85 | £0.45 | 140 | 144 | 126 | £2.00 | -- | D85 | T13 | J13 | £0.60 | -- | ||
52 | 52 | 36 | £1.20 | £3.50 | 146 | PA3 | C2 | £1.80 | -- | D86 | T14 | J14 | £1.60 | -- | ||
53 | 53 | 37 | £1.00 | £0.55 | 147 | 155 | 136 | £0.20 | -- | D87 | T15 | J15 | £1.40 | -- | ||
54 | 70 | 38 | £1.40 | £2.50 | 148 | 156 | 137 | £0.20 | £1.70 | D88 | T16 | J16 | £0.90 | -- | ||
55 | 54 | 43 | £0.90 | £0.60 | 149 | 157 | 138 | £0.20 | -- | D89 | T17 | J17 | £1.00 | -- | ||
56 | 55 | 44 | £0.90 | £0.40 | 150 | 158 | 139 | £0.20 | -- | D210 | T18 | J18 | £0.20 | £0.75 | ||
57 | 56 | 45 | £0.75 | £2.50 | 151 | 159 | 140 | £0.20 | -- | D211 | T19 | J19 | £0.20 | £1.10 | ||
58 | 71 | 46 | -- | £1.80 | 152 | 160 | 141 | £0.20 | -- | D212 | T20 | J20 | £0.30 | -- | ||
59 | 72 | 48 | £6.50 | £11.50 | 153 | 161 | 142 | £0.30 | £0.55 | D213 | T21 | J21 | £0.30 | -- | ||
60 | 73 | 50 | £1.70 | £2.50 | 154 | 162 | 143 | £0.50 | -- | D214 | T22 | J22 | £0.40 | -- | ||
61 | 74 | 51 | £3.00 | £3.25 | 155 | 163 | 144 | £0.50 | -- | D215 | T23 | J23 | £0.55 | -- | ||
62 | 75 | 52 | £6.75 | £4.50 | 156 | 164 | 145 | £0.80 | £3.00 | D216 | T24 | J24 | £0.60 | -- | ||
63 | 57 | 60 | £0.40 | £0.55 | 157 | 165 | 146 | £0.50 | £2.00 | D217 | T25 | J25 | £1.10 | -- | ||
64 | 58 | 61 | -- | £1.80 | 158 | 166 | 147 | £0.40 | £1.60 | D218 | T26 | J26 | £1.50 | £2.50 | ||
65 | 59 | 62 | £0.90 | £1.40 | 159 | 167 | 148 | £0.95 | £1.90 | D219 | T27 | J27 | £2.00 | -- | ||
66 | 60 | 63 | -- | £2.00 | 160 | 168 | 149 | £0.90 | £2.75 | V1 | 135 | B11 | £2.00 | -- | ||
68 | 62 | 66 | £0.50 | -- | 161 | PA7 | C3 | £0.55 | £2.25 | V2 | 136 | B12 | £2.00 | -- | ||
69 | 63 | 67 | -- | £1.40 | 162 | PA8 | C4 | £0.70 | -- | V3 | 137 | B12A | £2.25 | -- | ||
70 | 64 | 68 | -- | £1.40 | 163 | PA9 | C5 | £0.80 | -- | V4 | 138 | 125A | £0.70 | -- | ||
73 | 66 | 70 | -- | £1.60 | 164 | PA10 | C6 | £0.75 | -- | V5 | 139 | 125B | £0.40 | -- | ||
75 | 76 | 72 | £3.25 | £3.50 | 165 | PA11 | C7 | £0.65 | -- | V6 | PA4 | V5 | £0.75 | -- | ||
76 | 77 | 73 | -- | £6.75 | 166 | PA12 | C8 | £0.80 | -- | V7 | PA5 | -- | £0.50 | -- | ||
77 | 78 | 74 | -- | £20.00 | 167 | PA13 | C9 | £1.10 | -- | V8 | PA6 | -- | £0.75 | -- | ||
79 | 80 | 76 | £3.50 | £5.25 | 168 | 171 | B13 | £0.70 | -- | V14 | 169 | -- | £0.95 | -- | ||
80 | 81 | 77 | £3.50 | £5.25 | 169 | 172 | 152 | £0.40 | £2.75 | V15 | 170 | -- | £0.95 | -- | ||
81 | 82 | 78 | £3.50 | £5.25 | 170 | 173 | 153 | £0.40 | -- | V16 | PA14 | -- | £0.60 | -- | ||
82 | 83 | 79 | -- | £5.25 | 171 | 174 | 154 | £0.40 | -- | V17 | PA15 | -- | £0.40 | -- | ||
83 | 84 | 80 | £0.40 | £0.85 | 172 | 175 | 155 | £0.40 | -- | V18 | PA16 | -- | £0.85 | -- | ||
84 | 85 | 81 | £0.40 | £1.10 | 173 | 176 | 156 | £0.55 | -- | V19 | PA17 | -- | £1.10 | -- | ||
85 | 86 | 82 | £0.40 | -- | 174 | 177 | 157 | £0.40 | £1.60 | V20 | PA18 | V4 | £0.85 | -- | ||
86 | 87 | 83 | -- | £2.25 | 175 | 178 | 158 | £0.70 | £3.25 | |||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
Go to top of page |