Stocklist for SAAR (FRENCH OCC) as at 30th January 2025

All prices are in British Pounds Sterling
Click here to go back to index   :  ORDER FORM
SG Yvert Scott Mint Used   SG Yvert Scott Mint Used   SG Yvert Scott Mint Used
111--£3.00   141a172136--£1.00   329314244£0.60£0.60
2c2A----£3.50   143141B23£5.00--   338319246£1.30£1.00
333--£1.80   144142B24£5.00--   340320B95£1.80--
444--£0.65   145143B25£5.00--   345327248£1.30--
555--£1.10   147145B27£7.50--   348331250£1.50--
666--£0.80   148146B28£12.50--   349332251£1.50--
6c6B--£0.40--   159155B37£6.00--   350333252£2.00--
777--£0.65   169165B47£3.50£10.00   351334B101£0.60--
7c7B--£0.40--   170166B48£3.50£10.00   352335B102£0.60--
888--£0.65   172168B50£9.25--   353336B103£0.60--
999--£12.50   173169B51£8.00--   354339253£0.40--
101010--£22.00   174170B52£9.25--   355340254£0.40--
111111--£0.80   176173139--£0.40   356341255£0.40--
121212--£0.80   177174140--£0.40   357343B104£0.40--
13b13B----£3.25   179176142--£0.85   359344257£0.40--
141414--£0.80   181178144--£0.45   360345258£0.40--
151515--£0.75   182179145--£0.85   361346259£0.40£0.45
181821--£1.00   183180146--£0.40   362347B105£0.40£0.80
1919A23--£1.00   184181147--£0.85   363348B106£0.50--
202024--£10.00   185182148--£0.90   364349B107£0.70--
212126£0.40£1.00   186183149--£1.00   365350260£0.40--
222227--£10.00   187184150--£2.00   366351261£0.40--
232328--£7.25   188185151--£3.00   367352B108£0.40--
242430--£10.00   189186152--£6.00   368353B109--£0.45
252531--£2.75   190187153--£20.00   369354B110£0.40--
262632--£5.00   192PA5C5--£4.50   370355B111£0.40--
323241--£0.40   193PA6C6--£1.80   371356B112£0.40£0.40
333342--£0.50   205198157--£0.40   372357B113£0.40--
343443--£0.40   206199158£0.40--   373358B114£0.40--
353544--£0.40   207200159£0.40£0.40   374359B115£0.40--
363645--£0.40   208201172£0.40£0.40   375360B116£0.40--
373746£0.40£0.40   209202160£0.40£4.00   376361262£0.40--
383847--£0.40   210203161£0.40£0.40   381366267£0.40£0.40
393948£0.40£0.40   211204162£0.40£0.40   383368269--£0.40
404049--£0.45   212205163£0.40£0.40   384369270£0.40£0.40
414150£0.40£0.40   216209173--£10.00   385370271£0.40£0.40
424251--£0.45   218211168--£14.00   386371272£0.40£1.50
434352£0.40£0.40   219212174--£0.40   388373274£0.40--
444453--£0.40   220213169--£0.40   390375276--£0.80
454554--£0.40   221214170--£0.40   394379280£1.80--
464655--£0.75   222215171£0.40--   395380281£1.50--
474756--£0.75   223B216175--£0.40   396381282£4.00--
484857--£8.50   225B218177£0.40£0.40   398383285--£0.40
505065£0.40£0.75   226A219A178a--£0.90   399384286--£0.65
515166--£10.00   227B220179--£0.90   405390288--£0.40
525267--£12.00   229B222181£0.40£0.65   406391289£0.40--
535368--£0.40   231B224183£0.40--   407392290£0.40£0.40
545469£0.40--   235B228187£0.90--   408393291£0.40£0.40
555570£0.40£0.65   236231188£0.45--   409394292--£0.40
565671--£0.50   237232189£0.45--   410395293£0.40£0.40
585873--£0.40   238233190£0.40£0.40   411396294£0.40£0.40
595974--£2.50   239234191£0.40£0.40   412397295--£0.40
606075--£2.25   240235192£0.40£0.40   413398296£1.30£3.00
626277--£1.00   241236193£0.40--   415400298£0.40£0.40
636378--£1.30   242237194£0.40£0.40   418403301£1.30--
656580--£6.00   243238195£0.45£0.40   419404302£0.60£1.30
666681--£14.00   244239196£3.00£0.40   420405303£3.00--
706985--£0.40   245240197£1.80--   421406304£1.50--
717086--£0.40   246241198£2.50--   422407305£3.50--
727187--£0.40   247242199£5.00--   423408306£3.50£4.50
737288--£0.40   248243200£8.50--   424409307£5.50£16.00
757490--£0.40   249PA9C9£3.00--   425410308£6.00--
767591--£0.65   250PA10C10£1.80--   427412310--£0.40
777692--£0.40   251PA11C11£17.50--   428413311--£0.40
797894--£1.30   261252203£4.50£0.40   429414312--£0.40
807995--£1.50   263254B68£10.00--   430415B121£0.40--
818096--£4.00   265283205--£1.30   431416B122£0.40--
848399£0.20£0.40   266256206--£0.40   432417313£0.40£0.40
8584100--£0.40   267284207£5.00--   433418314--£0.40
8685101--£0.40   269285209£6.50--   434419315--£0.40
8786102--£0.40   270286210--£0.40   435420316--£0.40
8888104--£0.40   271258211£3.00--   440425B125£0.40--
8990106--£1.40   272259212£9.25--   442427319£0.40--
9092108--£1.30   273260213£4.50£0.40   443428320£0.40--
9193109--£0.40   275272215£1.30£0.40   444429321£0.40£0.40
9294110--£0.40   276261216£12.50£0.40   O99O2O2£0.40£0.40
9395111--£15.00   277288217£11.00--   O100O3O3--£0.40
9497113--£0.50   278289218£3.00--   O101O4O4--£0.40
9598114--£2.00   279290219£5.00--   O102O6O6£0.40--
9699115--£4.00   280262220£6.50£1.50   O103O8O8£2.50--
97100116--£28.00   281263B69£5.00--   O105O11O11--£0.40
9887103--£0.40   282264B70£6.00--   O109O5O5£1.50--
9989105--£0.40   283265B71£9.25--   O110O7O7£1.50£0.40
10091107--£0.40   284266B72£15.00--   O111O9O9£1.50£0.40
10196112--£2.00   285267B73£22.00--   O112O14O14£3.00£1.50
102101118£1.80£3.25   292275224--£13.00   O122O20O20£3.50--
103102119--£15.00   307297B85£5.00--   O124O22O22£12.50£0.50
106105B3--£12.50   308298B86£4.50--   O126O25O25£3.50--
107106B4£12.00--   310300B88£12.50--   O133O21O21--£0.40
109108121--£0.65   311303B91£7.50--   O135O23O23£0.75--
110109122--£0.40   314304231£1.50£0.85   O264O27O27£0.40--
111110123--£0.40   315305230£2.25--   O265O28O28£0.40£14.00
113112125--£0.40   316306232--£0.40   O266O29O29£0.40£0.65
114113126--£0.40   318308234£0.40£0.40   O268O31O31£1.50--
114a140127--£0.40   319309235£3.00£0.40   O269O32O32£0.65£0.65
115114128--£0.40   320328236--£0.40   O271O34O34£0.65£0.65
124123B7£7.25--   321310237--£0.40   O272O35O35£2.00--
126PA1C1--£2.50   322311238--£0.40   O273O36O36£5.50--
127PA2C2--£3.00   323312239£0.45£0.40   O274O37O37£1.80£2.50
135132B16£1.30£3.50   324313240£5.00£0.40        
138135B19£2.50--   325322241£2.25£0.40        
139136B20£2.50--   326337242--£0.40        
Click here to go back to index   :  ORDER FORM
Go to top of page