Stocklist for MEMEL as at 10th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 18 | 18 | -- | £2.25 | 63 | 48 | 53 | £0.40 | -- | 86 | 61 | 76 | £0.75 | £3.00 | ||
2 | 19 | 19 | £0.40 | £1.80 | 65 | 50 | 55 | £5.00 | -- | 87 | 72 | 77 | £0.40 | -- | ||
3 | 20 | 20 | -- | £2.50 | 66 | 51 | 56 | £0.40 | -- | 89 | 73 | 79 | £0.40 | -- | ||
4 | 21 | 21 | -- | £2.25 | 68 | 65 | 58 | £0.40 | -- | 92 | 64 | 82 | £0.40 | -- | ||
19 | 22 | 22 | £4.00 | £10.00 | 69 | 53 | 59 | £0.40 | £0.90 | 97 | 91 | 87 | £0.50 | -- | ||
32 | 8 | 8 | £0.40 | -- | 70 | 54 | 61 | £0.40 | -- | 104 | PA9 | C9 | £0.40 | -- | ||
33 | 9 | 9 | £0.40 | -- | 71 | 66 | 60 | £0.40 | -- | 106 | PA11 | C11 | -- | £4.00 | ||
42 | 38 | 43 | -- | £1.30 | 72 | 67 | 62 | £0.40 | -- | 108 | PA13 | C13 | £0.50 | -- | ||
43 | 39 | 44 | £0.40 | -- | 73 | 68 | 63 | £0.40 | -- | 114 | PA19 | C17 | £0.75 | -- | ||
44 | 40 | 45 | £0.40 | -- | 74 | 86 | 64 | £0.40 | £2.75 | 115 | PA20 | C20 | £0.85 | -- | ||
45 | 41 | 46 | £0.40 | £1.30 | 77 | 55 | 67 | £0.40 | -- | 126 | 80 | 94 | £0.40 | £3.00 | ||
47 | 43 | 48 | £0.40 | -- | 78 | 56 | 68 | £0.40 | -- | 129 | 85 | 99 | £0.75 | -- | ||
60 | 45 | 50 | £0.40 | -- | 81 | 59 | 71 | £0.40 | -- | |||||||
62 | 47 | 52 | £0.40 | -- | 85 | 71 | 75 | £0.50 | -- | |||||||
Click here to go back to index : ORDER FORM |