Stocklist for MEMEL as at 30th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 18 | 18 | -- | £2.25 | 63 | 48 | 53 | £0.80 | -- | 92 | 64 | 82 | £0.80 | -- | ||
2 | 19 | 19 | £0.80 | £1.80 | 65 | 50 | 55 | £8.00 | -- | 97 | 91 | 87 | £1.00 | -- | ||
3 | 20 | 20 | -- | £3.25 | 66 | 51 | 56 | £0.80 | -- | 103 | PA8 | C8 | £0.80 | -- | ||
4 | 21 | 21 | -- | £2.25 | 68 | 65 | 58 | £0.80 | -- | 104 | PA9 | C9 | £0.80 | -- | ||
19 | 22 | 22 | £7.25 | £10.00 | 69 | 53 | 59 | £0.80 | £1.80 | 105 | PA10 | C10 | £0.80 | -- | ||
21 | -- | -- | £3.50 | -- | 70 | 54 | 61 | £0.80 | -- | 106 | PA11 | C11 | £0.65 | £5.25 | ||
23 | -- | -- | £14.00 | -- | 71 | 66 | 60 | £0.80 | -- | 107 | PA12 | C12 | £1.00 | -- | ||
32 | 8 | 8 | £0.80 | -- | 72 | 67 | 62 | £0.80 | -- | 108 | PA13 | C13 | £1.00 | -- | ||
33 | 9 | 9 | £0.80 | -- | 73 | 68 | 63 | £0.80 | -- | 110 | PA15 | C14 | £1.00 | -- | ||
42 | 38 | 43 | -- | £2.50 | 74 | 86 | 64 | £0.80 | £4.75 | 111 | PA16 | C19 | £1.00 | -- | ||
43 | 39 | 44 | £0.80 | £3.25 | 77 | 55 | 67 | £0.80 | -- | 112 | PA17 | C15 | £1.50 | -- | ||
44 | 40 | 45 | £0.80 | -- | 78 | 56 | 68 | £0.80 | -- | 113 | PA18 | C16 | £1.50 | -- | ||
45 | 41 | 46 | £0.80 | £2.50 | 80 | 58 | 70 | £0.80 | -- | 114 | PA19 | C17 | £1.50 | -- | ||
47 | 43 | 48 | £0.80 | -- | 81 | 59 | 71 | £0.80 | -- | 115 | PA20 | C20 | £1.70 | -- | ||
48 | 44 | 49 | £1.20 | -- | 85 | 71 | 75 | £1.00 | -- | 126 | 80 | 94 | £0.80 | £4.75 | ||
50 | 35 | 40 | £3.00 | -- | 86 | 61 | 76 | -- | £4.75 | 129 | 85 | 99 | £1.50 | -- | ||
60 | 45 | 50 | £0.80 | -- | 87 | 72 | 77 | £0.80 | -- | |||||||
62 | 47 | 52 | £0.80 | -- | 89 | 73 | 79 | £0.80 | -- | |||||||
Click here to go back to index : ORDER FORM |