Stocklist for HUNGARY (ARAD) as at 10th October 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1NB1 | £17.00 | -- | 20 | 17 | 1N12 | £1.80 | -- | 40 | 34 | 1N33 | £1.40 | -- | ||
2 | 2 | 1NB2 | £1.80 | -- | 21 | 18 | 1N13 | £3.00 | -- | 41 | 37 | 1N36 | £1.70 | -- | ||
3 | 3 | 1NB3 | £1.80 | -- | 22 | 19 | 1N14 | £1.80 | -- | 42 | 38 | 1N37 | £2.50 | -- | ||
4 | 4 | 1N1 | £1.40 | -- | 23 | 20 | 1N15 | £3.00 | -- | 43 | 39 | 1N39 | £8.50 | -- | ||
5 | 5 | 1N2 | £1.40 | -- | 24 | 21 | 1N16 | £3.00 | -- | 44 | 33 | -- | £1.40 | -- | ||
6 | 6 | 1N3 | £2.00 | -- | 25 | 22 | 1N17 | £18.00 | -- | 45 | 35 | -- | £19.00 | -- | ||
7 | 7 | 1N4 | £1.40 | -- | 26 | 23 | 1N22 | £11.00 | -- | 46 | 36 | -- | £1.70 | -- | ||
8 | 8 | 1N5 | £1.80 | -- | 27 | 24 | 1N23 | £1.80 | -- | D50 | T7 | 1NJ2 | £2.25 | -- | ||
9 | 9 | 1N6 | £1.80 | -- | 28 | 25 | 1N24 | £2.25 | -- | D53 | T10 | 1NJ5 | £6.50 | -- | ||
11 | 10 | 1N7 | £8.50 | -- | 29 | 26 | 1N25 | £1.40 | -- | D54 | T1 | 1NJ6 | £2.25 | -- | ||
12 | 11 | 1N8 | £9.25 | -- | 30 | 40 | -- | £13.00 | -- | D55 | T2 | 1NJ7 | £2.25 | -- | ||
13 | 12 | 1N9 | £10.50 | -- | 31 | 41 | -- | £1.80 | -- | D56 | T3 | 1NJ8 | £2.50 | -- | ||
14 | 13 | 1N18 | £2.25 | -- | 33 | 27 | 1N26 | £1.40 | -- | D57 | T4 | 1NJ9 | £2.50 | -- | ||
15 | 13a | 1N19 | £2.25 | -- | 35 | 28 | 1N27 | £1.40 | -- | D58 | T5 | 1NJ10 | £2.50 | -- | ||
16 | 15 | 1N20 | £2.25 | -- | 36 | 29 | 1N28 | £1.40 | -- | E48 | 44 | 1NE1 | £1.00 | -- | ||
17 | 15a | 1N21 | £2.25 | -- | 37 | 30 | 1N29 | £1.60 | -- | N47 | 43 | 1NP1 | £1.00 | -- | ||
18 | 14 | 1N10 | £2.25 | -- | 38 | 31 | 1N30 | £18.00 | -- | |||||||
19 | 16 | 1N11 | £2.25 | -- | 39 | 32 | 1N31 | £3.00 | -- | |||||||
Click here to go back to index : ORDER FORM |