Stocklist for CAMBODIA as at 30th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1 | -- | £1.80 | 25 | PA4 | C4 | £1.00 | £0.55 | 39 | 30 | 26 | £1.00 | £0.40 | ||
2 | 2 | 2 | -- | £0.70 | 29 | PA8 | C8 | £6.00 | -- | 40 | 31 | 27 | £1.00 | -- | ||
3 | 3 | 3 | £0.40 | -- | 30 | PA9 | C9 | £8.50 | £13.00 | 42 | 33 | 29 | £1.30 | -- | ||
9 | 9 | 9 | -- | £0.70 | 31 | 22 | 18 | £0.70 | £0.90 | 44 | 35 | 31 | -- | £1.40 | ||
10 | 10 | 10 | £1.00 | -- | 32 | 23 | 19 | £0.85 | -- | 46 | 37 | 33 | £1.70 | -- | ||
11 | 11 | 11 | -- | £0.90 | 33 | 24 | 20 | £0.85 | £1.10 | 49 | 40 | 36 | £5.50 | -- | ||
13 | 13 | 13 | £1.00 | -- | 34 | 25 | 21 | £0.90 | -- | 50 | 41 | 37 | £9.25 | -- | ||
15 | 15 | 15 | £6.50 | £3.25 | 35 | 26 | 22 | £0.85 | £0.40 | |||||||
16 | 16 | 16 | £5.00 | -- | 37 | 28 | 24 | -- | £0.90 | |||||||
23 | PA2 | C2 | £1.00 | £0.90 | 38 | 29 | 25 | £1.00 | £0.40 | |||||||
Click here to go back to index : ORDER FORM |