Stocklist for ININI as at 30th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1 | £0.20 | -- | 28 | 43 | 28 | £0.90 | -- | D44 | T4 | J4 | £0.40 | -- | ||
2 | 2 | 2 | £0.20 | -- | 29 | 44 | 29 | £0.80 | -- | D45 | T5 | J5 | £0.70 | -- | ||
3 | 36 | 3 | £0.40 | -- | 30 | 21 | 30 | £0.50 | -- | D46 | T6 | J6 | £0.80 | -- | ||
4 | 3 | 4 | £0.20 | -- | 31 | 45 | 31 | £0.50 | -- | D47 | T7 | J7 | £1.00 | -- | ||
5 | 4 | 5 | £0.30 | -- | 32 | 22 | 32 | -- | £26.00 | D48 | T8 | J8 | £1.40 | -- | ||
6 | 5 | 6 | £0.30 | -- | 33 | 23 | 33 | £1.20 | -- | D49 | T9 | J10 | £1.80 | -- | ||
7 | 6 | 7 | £0.20 | -- | 34 | 24 | 34 | £0.55 | £3.50 | V1 | 48 | B6 | £1.20 | -- | ||
8 | 7 | 8 | £0.40 | -- | 35 | 46 | 35 | £0.50 | -- | V2 | 49 | B7 | £1.30 | -- | ||
9 | 8 | 9 | £0.45 | -- | 36 | 47 | 36 | £0.50 | -- | V3 | 50 | B8 | £1.30 | -- | ||
10 | 9 | 10 | £1.40 | -- | 37 | 25 | 37 | £0.90 | £3.50 | V4 | 51 | 44 | £0.65 | -- | ||
11 | 37 | 11 | £0.40 | -- | 38 | 26 | 38 | £0.60 | -- | V5 | 52 | 45 | £0.55 | -- | ||
12 | 10 | 12 | £1.00 | -- | 39 | 27 | 39 | £0.70 | -- | V6 | PA1 | -- | £0.70 | -- | ||
13 | 11 | 13 | £0.40 | -- | 40 | 28 | 40 | £0.85 | £4.50 | V7 | PA2 | -- | £0.70 | -- | ||
14 | 38 | 14 | £0.70 | -- | MS50 | B1 | 41 | £9.50 | -- | V8 | PA3 | -- | £0.65 | -- | ||
15 | 12 | 15 | £0.40 | -- | 51 | 29 | 42 | £2.25 | -- | V9 | 53 | 46 | £0.85 | -- | ||
17 | 39 | 17 | £0.40 | -- | 52 | 30 | 43 | £2.25 | -- | V10 | 54 | 47 | £0.75 | -- | ||
18 | 14 | 18 | £1.20 | -- | 55 | 33 | B3 | £7.50 | -- | V11 | 55 | 48 | £1.00 | -- | ||
19 | 40 | 19 | £0.70 | -- | 56 | 34 | B4 | £7.50 | -- | V12 | 56 | 49 | £1.60 | -- | ||
23 | 41 | 23 | £1.10 | -- | 57 | 35 | B5 | £7.50 | -- | V13 | 57 | -- | £0.50 | -- | ||
24 | 18 | 24 | -- | £18.50 | D41 | T1 | J1 | £0.40 | -- | V14 | 58 | -- | £0.75 | -- | ||
25 | 19 | 25 | £1.30 | £4.00 | D42 | T2 | J2 | £0.30 | -- | |||||||
26 | 42 | 26 | £0.35 | -- | D43 | T3 | J3 | £0.40 | -- | |||||||
Click here to go back to index : ORDER FORM |