Stocklist for UBANGI-SHARI as at 30th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1 | £0.30 | £1.50 | 42 | 43 | 41 | £0.20 | -- | 69 | 82 | 70 | -- | £5.50 | ||
2 | 2 | 2 | £0.30 | £1.50 | 43 | 44 | 42 | £0.40 | -- | 70 | 61 | 71 | £1.70 | £1.90 | ||
3 | 3 | 3 | £0.40 | £2.50 | 44 | 45 | 43 | £0.30 | -- | 71 | 83 | 72 | -- | £11.00 | ||
4 | 4 | 4 | £0.40 | £1.10 | 45 | 46 | 44 | £0.30 | £1.20 | 73 | 67 | 74 | £0.70 | -- | ||
5 | 5 | 6 | £0.40 | £2.00 | 46 | 47 | 45 | £0.40 | -- | 74 | 68 | 75 | £0.35 | -- | ||
5a | 6 | 8 | £1.20 | £4.00 | 47 | 63 | 46 | £0.20 | £1.00 | 75 | 69 | 77 | -- | £2.00 | ||
6 | 7 | 9 | -- | £5.50 | 48 | 49 | 47 | £0.50 | £3.50 | 76 | 70 | 76 | £0.65 | £0.50 | ||
7 | 8 | 10 | -- | £2.25 | 48a | 48 | 48 | £0.55 | £2.50 | 77 | 71 | 78 | £1.20 | £1.80 | ||
10 | 11 | 15 | £3.50 | £10.50 | 49 | 50 | 49 | £1.30 | £2.50 | 79 | 73 | 80 | -- | £13.00 | ||
12 | 13 | 17 | £3.25 | £13.00 | 50 | 51 | 50 | £0.50 | £0.50 | 80 | 74 | 81 | £12.00 | -- | ||
13 | 14 | 19 | £8.00 | -- | 51 | 52 | 51 | £0.50 | £2.00 | 103 | 84 | 82 | £3.00 | -- | ||
17 | 18 | B1 | £1.60 | £3.25 | 52 | 64 | 52 | £0.30 | £0.55 | 104 | 85 | 83 | -- | £6.00 | ||
18 | 19 | B2 | £1.20 | -- | 53 | 75 | 53 | £1.10 | £3.00 | 105 | 86 | 84 | £3.00 | £6.00 | ||
22 | 23 | 13 | £1.30 | -- | 54 | 53 | 54 | £0.45 | -- | 106 | 87 | 85 | -- | £6.00 | ||
24 | 25 | 23 | £0.30 | £2.25 | 55 | 54 | 55 | £0.75 | £0.95 | D81 | T1 | J1 | £0.60 | -- | ||
25 | 26 | 24 | £0.85 | £3.00 | 56 | 55 | 56 | £0.45 | £3.00 | D83 | T3 | J3 | £0.85 | -- | ||
26 | 27 | 25 | £0.80 | £3.25 | 57 | 56 | 57 | £0.50 | -- | D84 | T4 | J4 | £0.90 | -- | ||
27 | 28 | 26 | -- | £3.25 | 58 | 65 | 58 | £0.90 | £0.70 | D87 | T7 | J7 | £1.10 | -- | ||
28 | 29 | 27 | £1.40 | -- | 59 | 57 | 59 | £0.55 | -- | D92 | T12 | J12 | £0.70 | -- | ||
29 | 30 | 28 | £1.70 | £4.50 | 60 | 76 | 60 | £1.20 | £4.50 | D93 | T13 | J13 | £0.80 | -- | ||
30 | 31 | 29 | -- | £14.50 | 61 | 58 | 61 | £1.20 | -- | D94 | T14 | J14 | -- | £3.25 | ||
31 | 32 | 30 | -- | £8.75 | 62 | 66 | 62 | £0.90 | -- | D95 | T15 | J15 | £2.50 | -- | ||
32 | 33 | 31 | £1.40 | £7.25 | 63 | 77 | 63 | £1.80 | -- | D96 | T16 | J16 | £2.25 | -- | ||
34 | 35 | 33 | -- | £11.50 | 65 | 59 | 66 | £0.50 | £3.00 | D98 | T18 | J18 | -- | £11.00 | ||
35 | 36 | 34 | -- | £11.00 | 65a | 60 | 65 | -- | £0.65 | D99 | T19 | J19 | -- | £11.50 | ||
36 | 37 | 35 | £1.50 | £5.50 | 66 | 79 | 67 | £1.50 | £5.50 | |||||||
38 | 39 | 37 | -- | £13.50 | 67 | 80 | 68 | -- | £6.00 | |||||||
Click here to go back to index : ORDER FORM |