Stocklist for UBANGI-SHARI as at 1st May 2026
| All prices are in British Pounds Sterling | ||||||||||||||||
| Click here to go back to index : ORDER FORM | ||||||||||||||||
| SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
| 1 | 1 | 1 | £0.45 | £2.25 | 36 | 37 | 35 | £1.70 | £6.50 | 68 | 81 | 69 | £3.50 | -- | ||
| 2 | 2 | 2 | £0.45 | £3.50 | 38 | 39 | 37 | £3.25 | -- | 69 | 82 | 70 | £6.50 | -- | ||
| 3 | 3 | 3 | £0.45 | £3.00 | 39 | 40 | 38 | £5.00 | -- | 70 | 61 | 71 | £2.00 | £2.25 | ||
| 4 | 4 | 4 | £0.45 | £2.50 | 40 | 41 | 39 | £6.25 | -- | 71 | 83 | 72 | £3.25 | £12.50 | ||
| 5 | 5 | 6 | £0.65 | £2.25 | 41 | 42 | 40 | £11.00 | -- | 72 | 62 | 73 | £2.75 | -- | ||
| 5a | 6 | 8 | £1.40 | £4.50 | 42 | 43 | 41 | £0.45 | £2.75 | 73 | 67 | 74 | £0.85 | £2.75 | ||
| 6 | 7 | 9 | -- | £6.25 | 43 | 44 | 42 | £0.45 | £3.50 | 74 | 68 | 75 | £0.85 | £4.50 | ||
| 7 | 8 | 10 | -- | £2.50 | 44 | 45 | 43 | £0.45 | £3.25 | 75 | 69 | 77 | £1.40 | £2.50 | ||
| 8 | 9 | 12 | £1.60 | -- | 44c | 45b | -- | £1.30 | -- | 76 | 70 | 76 | £0.75 | £1.10 | ||
| 9 | 10 | 14 | £3.00 | -- | 45 | 46 | 44 | £0.45 | £1.40 | 77 | 71 | 78 | £1.40 | £2.00 | ||
| 10 | 11 | 15 | £4.00 | £12.00 | 46 | 47 | 45 | £0.45 | -- | 78 | 72 | 79 | -- | £6.25 | ||
| 11 | 12 | 16 | £4.00 | -- | 47 | 63 | 46 | £0.50 | £1.10 | 79 | 73 | 80 | £8.75 | £15.00 | ||
| 12 | 13 | 17 | £3.75 | £14.50 | 48 | 49 | 47 | £0.60 | £4.25 | 80 | 74 | 81 | £14.00 | £27.00 | ||
| 13 | 14 | 19 | £9.25 | -- | 48a | 48 | 48 | £0.65 | £2.75 | 103 | 84 | 82 | £3.25 | -- | ||
| 14 | 15 | 20 | £9.25 | -- | 49 | 50 | 49 | £1.50 | £3.00 | 104 | 85 | 83 | £3.25 | £7.00 | ||
| 15 | 16 | 21 | £10.00 | -- | 50 | 51 | 50 | £0.55 | £0.80 | 105 | 86 | 84 | £3.25 | -- | ||
| 17 | 18 | B1 | £1.80 | -- | 51 | 52 | 51 | £0.55 | -- | 106 | 87 | 85 | £3.25 | -- | ||
| 18 | 19 | B2 | £1.40 | £3.25 | 52 | 64 | 52 | £0.45 | £0.85 | D84 | T4 | J4 | £1.00 | -- | ||
| 19 | 20 | 5 | £1.50 | -- | 53 | 75 | 53 | £1.30 | £3.50 | D87 | T7 | J7 | £1.30 | -- | ||
| 20 | 21 | 7 | £1.50 | -- | 54 | 53 | 54 | £0.50 | -- | D89 | T9 | J9 | £1.80 | -- | ||
| 21 | 22 | 11 | £1.60 | -- | 55 | 54 | 55 | £0.85 | £1.10 | D92 | T12 | J12 | £1.10 | -- | ||
| 22 | 23 | 13 | £1.50 | -- | 56 | 55 | 56 | £1.10 | £3.25 | D93 | T13 | J13 | £0.90 | -- | ||
| 24 | 25 | 23 | £0.45 | £2.50 | 57 | 56 | 57 | £0.55 | -- | D94 | T14 | J14 | £1.70 | £3.75 | ||
| 25 | 26 | 24 | £1.30 | £3.50 | 58 | 65 | 58 | £1.10 | £0.85 | D95 | T15 | J15 | £3.00 | -- | ||
| 26 | 27 | 25 | £0.90 | £3.75 | 59 | 57 | 59 | £0.65 | -- | D96 | T16 | J16 | £2.75 | -- | ||
| 27 | 28 | 26 | £1.10 | -- | 60 | 76 | 60 | £1.40 | -- | D97 | T17 | J17 | £3.25 | -- | ||
| 28 | 29 | 27 | £1.60 | -- | 61 | 58 | 61 | £1.40 | -- | D98 | T18 | J18 | £5.00 | £12.50 | ||
| 29 | 30 | 28 | £2.00 | £5.25 | 62 | 66 | 62 | £1.10 | £2.25 | D99 | T19 | J19 | £7.25 | £13.50 | ||
| 30 | 31 | 29 | £4.50 | -- | 63 | 77 | 63 | £2.00 | -- | D100 | T20 | J20 | £4.00 | -- | ||
| 31 | 32 | 30 | £4.50 | £10.00 | 64 | 78 | 64 | £3.25 | -- | D101 | T21 | J21 | £4.25 | -- | ||
| 32 | 33 | 31 | £1.60 | -- | 65 | 59 | 66 | £0.55 | £3.25 | D102 | T22 | J22 | £4.75 | -- | ||
| 33 | 34 | 32 | £3.50 | -- | 65a | 60 | 65 | £0.60 | -- | |||||||
| 34 | 35 | 33 | £3.00 | £13.50 | 66 | 79 | 67 | £1.70 | £6.25 | |||||||
| 35 | 36 | 34 | £3.00 | -- | 67 | 80 | 68 | £6.75 | £7.00 | |||||||
| Click here to go back to index : ORDER FORM | ||||||||||||||||
| Go to top of page | ||||||||||||||||

