Stocklist for SENEGAL as at 30th January 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
3 | 3e | 12 | £48.00 | £48.00 | 116 | 78 | 95 | £0.40 | £0.40 | 195 | 139 | 173 | £1.10 | £1.50 | ||
3b | 3b | 10 | £100 | £100 | 117 | 103 | 96 | £0.90 | £0.40 | 196 | 140 | 174 | £1.10 | £1.40 | ||
5d | 5d | 25 | -- | £44.00 | 118 | 80 | 101 | £0.50 | £0.55 | 197 | 141 | 175 | £1.10 | £1.40 | ||
8 | 8 | 35 | £0.55 | £0.45 | 119 | 104 | 102 | £2.50 | -- | 198 | 142 | 176 | £1.10 | £1.10 | ||
9 | 9 | 36 | £1.80 | £1.70 | 120 | 82 | 105 | £0.80 | £0.20 | 199 | 143 | 177 | £1.10 | -- | ||
10 | 10 | 37 | £0.55 | £0.30 | 121 | 83 | 106 | £0.40 | £0.40 | MS200 | B1 | 178 | £5.00 | -- | ||
11 | 11 | 38 | £1.70 | £0.95 | 122 | 105 | 107 | £1.80 | -- | 201 | 149 | B3 | £5.25 | £9.50 | ||
12 | 12 | 40 | £4.00 | £2.50 | 123 | 84 | 109 | £0.50 | £0.55 | 202 | 150 | 188 | £0.40 | £0.40 | ||
13 | 13 | 42 | £6.75 | £0.30 | 124 | 84A | 110 | £1.10 | £0.20 | 203 | 151 | 189 | £0.50 | £0.45 | ||
14 | 14 | 44 | £4.75 | £3.25 | 125 | 103 | 111 | £2.75 | £2.75 | 204 | 152 | 190 | £0.50 | £0.50 | ||
15 | 15 | 45 | -- | £1.30 | 126 | 85 | 113 | £0.55 | £0.50 | 205 | 153 | 191 | £0.50 | £1.50 | ||
16 | 16 | 47 | £6.50 | £5.50 | 127 | 85A | 114 | £1.00 | £0.40 | 206 | 154 | 192 | £0.50 | £1.80 | ||
17 | 17 | 48 | £19.00 | -- | 128 | 107 | 115 | £2.50 | -- | 208 | 156 | B5 | £5.25 | -- | ||
18 | 18 | 49 | -- | £11.00 | 129 | 107A | 116 | £0.85 | £0.80 | 212 | PA12 | CB1 | £7.50 | -- | ||
21 | 21 | 39 | £1.70 | £0.30 | 130 | 108 | 117 | £1.80 | £1.20 | 216a | PA18 | -- | £0.40 | -- | ||
22 | 22 | 41 | -- | £0.20 | 131 | 108A | 118 | -- | £0.70 | 216c | PA20 | -- | £0.40 | -- | ||
23 | 23 | 43 | £3.00 | £1.00 | 132 | 109 | 121 | £2.25 | £0.40 | 216d | PA21 | -- | £0.40 | -- | ||
33 | 30 | 57 | £0.70 | £0.50 | 135 | 110 | 138 | -- | £2.50 | 217 | PA29 | C24 | £1.10 | -- | ||
34 | 31 | 58 | £0.80 | £0.50 | 136 | 111 | 139 | -- | £2.50 | 218 | PA30 | C25 | £1.40 | -- | ||
35 | 32 | 59 | £1.10 | £0.60 | 138 | 113 | 141 | -- | £2.50 | 219 | 189 | FWA8 | -- | £0.40 | ||
36 | 33 | 60 | -- | £0.45 | 139 | 114 | 142 | £0.30 | £1.20 | 220 | 190 | FWA1 | £0.45 | £0.40 | ||
37 | 34 | 61 | -- | £0.45 | 140 | 115 | 143 | £0.20 | £1.10 | 222 | 192 | FWA10 | -- | £0.85 | ||
38 | 35 | 62 | £4.50 | £1.80 | 141 | 160 | 144 | £0.20 | -- | 223 | 193 | FWA2 | -- | £0.55 | ||
39 | 36 | 63 | -- | £1.90 | 142 | 116 | 145 | £0.20 | -- | 226 | 196 | FWA12 | -- | £1.50 | ||
42 | 39 | 66 | £9.25 | -- | 143 | 117 | 146 | £0.20 | £0.35 | 227 | 197 | FWA13 | -- | £1.80 | ||
47 | 44 | 70 | -- | £22.00 | 144 | 118 | 147 | £0.20 | £0.65 | D30 | T1 | J1 | £48.00 | -- | ||
49 | 46 | 72 | £28.00 | -- | 145 | 119 | 148 | £0.40 | £0.25 | D31 | T2 | J2 | £48.00 | -- | ||
58A | 47 | 73 | £0.40 | £0.50 | 146 | 120 | 149 | £0.20 | £0.70 | D50 | T4 | J4 | -- | £1.20 | ||
59A | 48 | 74 | £0.85 | -- | 147 | 121 | 150 | £0.50 | £0.30 | D51 | T5 | J5 | -- | £1.90 | ||
60A | 49 | 75 | £0.65 | -- | 148 | 122 | 151 | £0.25 | £1.00 | D52 | T6 | J6 | -- | £4.00 | ||
61A | 50 | 76 | £0.80 | £2.50 | 149 | 144 | 179 | £0.75 | £1.20 | D53 | T7 | J7 | -- | £2.00 | ||
62A | 51 | 77 | -- | £4.75 | 150 | 123 | 152 | £0.20 | £0.30 | D55 | T9 | J9 | -- | £8.75 | ||
63A | 52 | 78 | £3.50 | -- | 151 | 124 | 153 | £0.60 | £1.10 | D56 | T10 | J10 | -- | £7.50 | ||
64 | 53 | 79 | £0.40 | £0.20 | 152 | 125 | 154 | £0.20 | £0.30 | D81 | T12 | J12 | £0.40 | £2.00 | ||
65 | 54 | 80 | £0.40 | £0.40 | 153 | 145 | 180 | £1.20 | £1.00 | D82 | T13 | J13 | £0.40 | £1.10 | ||
66 | 55 | 81 | £0.40 | £0.20 | 154 | 161 | 155 | £0.30 | £1.30 | D83 | T14 | J14 | £0.40 | £2.00 | ||
67 | 56 | 82 | £0.55 | £0.30 | 155 | 126 | 156 | £0.75 | £0.40 | D84 | T15 | J15 | £0.50 | £1.40 | ||
68 | 57 | 84 | -- | £0.40 | 156 | 162 | 157 | £1.10 | -- | D85 | T16 | J16 | £0.70 | £0.90 | ||
69 | 58 | 87 | -- | £0.30 | 157 | 127 | 158 | -- | £0.70 | D86 | T17 | J17 | £1.00 | £1.50 | ||
70 | 59 | 88 | £0.20 | £0.40 | 158 | 146 | 181 | £1.30 | £1.00 | D87 | T18 | J18 | £1.30 | £4.00 | ||
71 | 60 | 91 | -- | £0.40 | 159 | 128 | 159 | -- | £1.10 | D88 | T19 | J19 | -- | £0.80 | ||
72 | 61 | 93 | £0.40 | £0.40 | 160 | 163 | 182 | £0.90 | -- | D133 | T20 | J20 | £3.25 | -- | ||
73 | 62 | 97 | -- | £1.10 | 161 | 129 | 160 | £6.75 | -- | D134 | T21 | J21 | £3.25 | -- | ||
74 | 63 | 98 | £1.00 | £0.40 | 162 | 147 | 183 | £1.20 | £0.70 | D194 | T22 | J22 | £0.30 | £2.25 | ||
75 | 64 | 99 | -- | £3.00 | 163 | 164 | 184 | £0.40 | £0.40 | D195 | T23 | J23 | £0.30 | £2.75 | ||
76 | 65 | 103 | £1.60 | £2.25 | 165 | 165 | 162 | £0.70 | -- | D196 | T24 | J24 | £0.20 | -- | ||
77 | 66 | 108 | £0.80 | £1.30 | 166 | 166 | 163 | £0.75 | -- | D197 | T25 | J25 | £0.30 | £2.25 | ||
78 | 67 | 112 | £1.00 | £0.50 | 167 | 131 | 164 | £0.50 | £0.40 | D198 | T26 | J26 | £0.20 | £2.75 | ||
80 | 69 | 122 | -- | £0.80 | 168 | 167 | 165 | £0.90 | £1.80 | D199 | T27 | J27 | £0.60 | £2.75 | ||
89 | 70 | B1 | £0.90 | £1.20 | 169 | 132 | 166 | £0.90 | £0.70 | D201 | T29 | J29 | £0.60 | £2.75 | ||
90 | 71 | B2 | £0.90 | -- | 170 | 148 | 185 | £1.00 | £1.40 | D202 | T30 | J30 | £0.60 | -- | ||
91 | 72 | 83 | £0.40 | £0.30 | 171 | 133 | 167 | £1.00 | £0.40 | D203 | T31 | J31 | £0.85 | £3.25 | ||
92 | 73 | 85 | £0.40 | £0.40 | 172 | 168 | 186 | £1.10 | £1.40 | V1 | 170 | B13 | £0.75 | -- | ||
93 | 76 | 92 | -- | £0.20 | 173 | 169 | 187 | £0.70 | £1.00 | V2 | 171 | B14 | £0.55 | -- | ||
94 | 77 | 94 | £1.20 | -- | 174 | 134 | 168 | £0.55 | £0.70 | V3 | 172 | B15 | £0.75 | -- | ||
95 | 79 | 100 | £1.20 | -- | 175 | 135 | 169 | -- | £0.55 | V4 | 177 | 193 | £0.20 | -- | ||
96 | 81 | 104 | -- | £0.90 | 176 | 136 | 170 | £1.50 | £1.20 | V5 | 178 | 194 | £0.20 | -- | ||
97 | 86 | 120 | -- | £0.20 | 177 | 137 | 171 | £1.10 | -- | V6 | PA22 | C17 | £0.20 | -- | ||
98 | 87 | 123 | £0.40 | £0.40 | 178 | PA1 | C1 | £0.70 | £2.00 | V7 | PA23 | C18 | £0.30 | -- | ||
100 | 89 | 125 | £0.75 | -- | 179 | PA2 | C2 | £0.80 | £1.80 | V8 | PA24 | C19 | £0.20 | £2.50 | ||
101 | 90 | 126 | £0.80 | -- | 180 | PA3 | C3 | £0.40 | £0.40 | V9 | PA25 | C20 | £0.30 | -- | ||
102 | 91 | 127 | £0.40 | £2.50 | 181 | PA4 | C4 | £0.50 | £1.00 | V10 | PA26 | C21 | £0.40 | -- | ||
103 | 92 | 128 | £0.40 | -- | 182 | PA13 | C12 | £0.70 | -- | V11 | PA27 | C22 | £0.65 | -- | ||
104 | 93 | 129 | £0.30 | £2.50 | 183 | PA5 | C5 | £0.90 | £0.40 | V12 | PA28 | C23 | £0.85 | -- | ||
105 | 94 | 130 | £0.40 | -- | 184 | PA14 | C13 | £0.50 | -- | V13 | 179 | -- | £0.40 | -- | ||
106 | 95 | 131 | £0.50 | -- | 185 | PA6 | C6 | £0.50 | £0.40 | V14 | 180 | -- | £0.70 | -- | ||
107 | 96 | 132 | £0.70 | -- | 186 | PA7 | C7 | £0.85 | £0.45 | V15 | 181 | -- | £0.30 | -- | ||
108 | 97 | 133 | £0.50 | £1.40 | 187 | PA15 | C14 | £0.45 | £1.40 | V16 | 182 | -- | £0.65 | -- | ||
109 | 98 | 134 | -- | £0.45 | 188 | PA8 | C8 | £0.75 | -- | V17 | 183 | -- | £0.50 | -- | ||
110 | 99 | 135 | £1.60 | £0.90 | 189 | PA16 | C15 | £0.90 | -- | V18 | 184 | -- | £0.95 | -- | ||
111 | 100 | 136 | £3.00 | £1.60 | 190 | PA9 | C9 | £0.70 | -- | V19 | 185 | -- | £0.50 | -- | ||
112 | 101 | 137 | £4.00 | £3.50 | 191 | PA17 | C16 | £0.80 | -- | V20 | 186 | -- | £1.40 | -- | ||
113 | 74 | 86 | £0.40 | £0.20 | 192 | PA10 | C10 | £1.30 | £1.60 | V21 | 187 | -- | £0.45 | -- | ||
114 | 75 | 89 | £0.20 | £1.00 | 193 | PA11 | C11 | £0.90 | -- | V22 | 188 | -- | £0.35 | -- | ||
115 | 102 | 90 | £0.70 | £0.30 | 194 | 138 | 172 | £1.10 | -- | |||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
Go to top of page |