Stocklist for MADAGASCAR as at 10th December 2024
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 28 | 28 | -- | £0.45 | 122 | 155 | 146 | -- | £4.00 | 267 | 278 | 254 | £0.60 | £0.50 | ||
2 | 29 | 29 | £0.70 | £0.50 | 123 | 183 | 173 | £0.40 | £0.40 | 268 | PA55 | C37 | £0.40 | -- | ||
3 | 30 | 30 | £0.85 | £0.70 | 124 | 161A | 147 | £0.40 | £0.40 | 269 | PA56 | C38 | £0.40 | £0.70 | ||
4 | 31 | 31 | £7.25 | £0.90 | 125 | 162 | 148 | £0.40 | £0.50 | 270 | PA57 | C39 | £0.40 | £0.60 | ||
5 | -- | -- | -- | £0.90 | 126 | 163 | 149 | £0.40 | £1.70 | 271 | PA58 | C40 | £0.40 | £1.00 | ||
6 | 32 | 33 | -- | £0.75 | 126a | 163a | -- | £0.40 | £0.40 | 272 | PA59 | C41 | £0.50 | -- | ||
7 | 33 | 35 | -- | £0.60 | 127 | 164 | 150 | £0.40 | £0.40 | 273 | PA60 | C42 | £0.50 | £0.45 | ||
8 | 34 | 37 | £3.50 | £0.85 | 128 | 165 | 151 | £0.40 | £0.40 | 274 | PA61 | C43 | £0.70 | £0.70 | ||
9 | 35 | 38 | -- | £0.95 | 129 | 166 | 152 | £0.40 | £0.40 | 275 | 288 | B15 | £0.40 | -- | ||
10 | 36 | 40 | £4.50 | £1.40 | 130 | 167 | 153 | £0.40 | £0.40 | 278 | 289 | 165A | £0.40 | £1.00 | ||
11 | 37 | 42 | £4.50 | £1.10 | 131 | 168 | 154 | -- | £0.40 | 279 | 298 | 259 | £0.40 | £0.40 | ||
12 | 38 | 43 | £9.50 | £0.90 | 132 | 169 | 155 | £0.40 | £0.50 | 280 | 299 | 260 | £0.55 | -- | ||
13 | 39 | 45 | -- | £2.00 | 133 | 170 | 156 | £0.40 | £0.40 | 281 | PA65 | C44 | £0.50 | £0.40 | ||
14 | 40 | 46 | £9.50 | £1.20 | 134 | 171 | 157 | -- | £1.30 | 282 | 290 | 261 | £0.40 | £0.40 | ||
15 | 41 | 46a | £20.00 | -- | 135 | 184 | 174 | -- | £0.40 | 283 | 291 | 262 | £0.40 | -- | ||
16 | 42 | 47 | -- | £26.00 | 136 | 172a | -- | -- | £1.80 | 284 | 292 | 263 | £0.40 | -- | ||
17 | 42A | 32 | £2.25 | £0.40 | 136a | 172 | 158 | -- | £0.40 | 285 | 293 | 264 | £0.40 | £1.80 | ||
18 | 43 | 34 | £2.00 | £0.40 | 137 | 173 | 159 | -- | £0.40 | 286 | 294 | 265 | £0.40 | £0.70 | ||
19 | 44 | 36 | -- | £0.50 | 138 | 174 | 160 | -- | £0.70 | 287 | 295 | 266 | £0.40 | £0.50 | ||
20 | 45 | 39 | £17.00 | £26.00 | 139 | 175 | 161 | -- | £1.10 | 288 | 296 | 267 | £0.50 | £1.10 | ||
21 | 46 | 41 | £26.00 | £2.00 | 140 | 175A | 162 | £0.60 | £0.65 | 289 | 297 | 268 | £0.50 | £1.00 | ||
22 | 47 | 44 | -- | £24.00 | 140a | 175B | 163 | -- | £0.80 | 290 | PA66 | C45 | £0.90 | -- | ||
23 | 48 | 48 | £2.00 | £1.60 | 141 | 176 | 164 | -- | £0.55 | 291 | PA67 | C46 | £0.90 | £3.00 | ||
24 | 49 | 49 | £10.00 | -- | 142 | 176A | 165 | £0.70 | £0.65 | 292 | PA68 | C47 | £0.90 | £3.00 | ||
25 | 50 | 50 | £2.50 | £1.90 | 143 | 176B | 166 | -- | £0.50 | 293 | PA69 | C48 | £0.90 | £3.00 | ||
26 | 51I | 51 | £3.50 | £11.00 | 144 | 185 | 175 | -- | £2.25 | 294 | PA70 | C49 | £0.90 | £3.00 | ||
27 | 51II | 58 | £4.50 | -- | 145 | 186 | 176 | -- | £1.40 | 295 | PA71 | C50 | £0.90 | £3.00 | ||
28 | 52I | 52 | £3.75 | £2.75 | 146 | 177 | 167 | £1.20 | -- | 296 | 300 | 269 | £0.40 | £0.55 | ||
29 | 52II | 59 | £3.50 | -- | 146a | 177a | -- | £0.90 | £1.30 | 297 | 301 | 270 | £0.40 | £0.40 | ||
30 | 53I | 53 | £2.50 | £3.00 | 147 | 187 | 177 | £4.00 | £3.50 | 298 | 302 | 271 | £0.40 | -- | ||
31 | 53II | 60 | £2.25 | -- | 148 | 178 | 168 | £1.50 | £4.00 | 299 | 303 | 272 | £0.40 | £0.40 | ||
32 | 54 | 54 | £1.80 | £1.80 | 149 | 179 | 169 | -- | £1.90 | 300 | 304 | 273 | £0.40 | £1.60 | ||
33 | 55 | 55 | £3.75 | £4.00 | 150 | 180 | 170 | -- | £2.00 | 301 | 305 | 274 | £0.40 | £1.60 | ||
38 | 63 | 63 | £0.45 | £0.40 | 151 | 181 | 171 | -- | £1.90 | 302 | 306 | 275 | -- | £0.40 | ||
39 | 64 | 64 | £0.45 | £0.40 | 152 | 182 | 172 | -- | £1.60 | 303 | 307 | 276 | -- | £1.60 | ||
40 | 65 | 65 | £0.55 | £0.50 | 153 | PA1 | C1 | -- | £1.20 | 304 | 308 | 276A | £0.40 | £0.40 | ||
41 | 66 | 66 | £3.50 | £0.65 | 154 | PA16 | C2 | £0.45 | -- | 305 | 309 | 277 | £0.40 | £0.40 | ||
42 | 67 | 67 | -- | £0.55 | 155 | PA2 | C3 | -- | £2.25 | 306 | 310 | 278 | £0.40 | £0.40 | ||
43 | 68 | 68 | £8.00 | £0.55 | 156 | PA3 | C4 | -- | £1.40 | 307 | 311 | 278A | -- | £1.40 | ||
44 | 69 | 69 | £1.90 | £0.80 | 157 | PA17 | C5 | £0.50 | -- | 308 | 312 | 279 | -- | £0.40 | ||
45 | 70 | 70 | £18.50 | £1.50 | 158 | PA4 | C6 | -- | £2.50 | 309 | 313 | 280 | -- | £0.40 | ||
46 | 71 | 71 | £22.00 | £6.50 | 159 | PA5 | C7 | -- | £1.40 | 310 | 314 | 281 | £0.40 | £0.40 | ||
47 | 72 | 72 | -- | £2.00 | 160 | PA18 | C8 | £0.50 | £1.10 | 311 | 315 | 282 | £0.40 | £0.40 | ||
48 | 73 | 73 | £30.00 | £12.50 | 161 | PA5A | C9 | -- | £0.70 | 312 | 316 | 283 | £0.55 | £0.40 | ||
49 | 74 | 74 | £30.00 | £12.00 | 162 | PA19 | C10 | £0.40 | -- | 313 | 317 | 284 | -- | £0.40 | ||
50 | 75 | 75 | £30.00 | £24.00 | 163 | PA6 | C11 | -- | £1.90 | 314 | 318 | 285 | -- | £0.40 | ||
51 | 76 | 76 | £38.00 | £16.00 | 164 | PA7 | C12 | -- | £1.10 | 315 | PA63 | C51 | £1.00 | £0.80 | ||
52 | 77 | 77 | -- | £48.00 | 165 | PA20 | C13 | £0.40 | -- | 316 | PA64 | C52 | £1.50 | £0.50 | ||
53a | 94 | 79 | £0.40 | £0.40 | 166 | PA21 | C14 | £0.40 | £1.30 | 317 | PA64A | C53 | £3.00 | £1.60 | ||
54 | 95 | 80 | £0.40 | £0.40 | 167 | PA22 | C15 | £0.40 | £1.40 | 318 | 319 | B16 | £0.40 | -- | ||
55 | 96 | 81 | £0.40 | £0.50 | 168 | PA8 | C16 | £1.50 | £3.00 | 319 | TAFPA1 | C54 | £20.00 | £34.00 | ||
56 | 97 | 82 | -- | £0.40 | 169 | PA9 | C17 | -- | £2.00 | 320 | PA72 | C55 | £1.60 | £1.70 | ||
57 | 98 | 84 | -- | £0.40 | 170 | PA23 | C18 | £0.50 | £1.60 | 322 | 322 | 287 | -- | £0.40 | ||
58 | 99 | 87 | £0.40 | £0.40 | 171 | PA10 | C19 | -- | £1.20 | 323 | 323 | 288 | -- | £0.40 | ||
59 | 100 | 90 | £0.70 | £0.60 | 172 | PA11 | C20 | £1.40 | £3.00 | 324 | 324 | 289 | -- | £0.40 | ||
60 | 101 | 91 | £3.75 | £0.45 | 173 | PA24 | C21 | £0.40 | £1.20 | 325 | PA75 | C58 | -- | £0.50 | ||
61 | 102 | 93 | £3.50 | £3.75 | 174 | PA12 | C22 | -- | £3.75 | 326 | PA76 | C59 | £4.75 | £0.85 | ||
62 | 103 | 97 | £1.10 | £0.65 | 175 | PA13 | C23 | -- | £3.25 | 327 | PA77 | C60 | -- | £4.25 | ||
63 | 104 | 98 | £0.80 | £0.65 | 177 | 214 | 180 | £0.40 | £1.20 | 328 | PA73 | C56 | £14.00 | £4.00 | ||
64 | 105 | 99 | £0.75 | £1.60 | 178 | 215 | 181 | £0.50 | £0.85 | 329 | 321 | 286 | £1.40 | £1.20 | ||
65 | 106 | 102 | £0.55 | £0.50 | 179 | 190 | 182 | £0.40 | £0.40 | 330 | PA74 | C57 | £1.80 | £1.10 | ||
66 | 107 | 107 | £0.70 | £0.55 | 180 | 216 | 183 | £0.40 | -- | 331 | 325 | 290 | -- | £0.40 | ||
67 | 108 | 109 | £0.50 | £0.40 | 181 | 217 | 184 | £0.90 | £2.25 | 332 | 326 | 291 | -- | £0.40 | ||
68 | 109 | 113 | -- | £0.80 | 182 | 218 | 185 | £0.40 | £0.40 | 333 | 327 | 292 | -- | £0.40 | ||
70A | 111 | 115 | £0.50 | £0.65 | 183 | 219 | 186 | £1.20 | -- | 334 | 328 | 293 | -- | £0.40 | ||
71A | 112 | 116 | £0.60 | £0.70 | 184 | 220 | 187 | £1.10 | -- | 335 | 329 | 294 | £0.50 | £0.40 | ||
71B | 112A | -- | £12.00 | £12.00 | 185 | 191 | 188 | £0.50 | £0.40 | 336 | 330 | 295 | -- | £0.40 | ||
72A | 113 | 117 | -- | £2.25 | 186 | 192 | 189 | £3.75 | £1.20 | 337 | 331 | 296 | £0.40 | £0.40 | ||
73A | 114 | 118 | £3.00 | -- | 186a | 221 | 190 | £0.55 | £1.10 | 338 | 332 | 297 | £0.40 | -- | ||
73B | 114A | -- | £100 | -- | 189 | 195 | 193 | £0.70 | -- | 339 | 333 | 298 | £0.50 | £0.40 | ||
74 | 115 | 119 | £0.40 | £2.50 | 190 | 196 | 194 | £0.70 | £0.50 | 340 | 334 | 299 | £0.55 | £0.40 | ||
75 | 116 | 120 | £0.50 | £0.65 | 191 | 197 | 195 | £0.85 | £0.85 | D17 | T1 | J1 | £4.50 | -- | ||
76 | 117 | 121 | £0.60 | £1.60 | 192 | 198 | 196 | £0.85 | £0.85 | D19 | T3 | J3 | £3.25 | -- | ||
77 | 118 | 122 | £0.80 | £2.50 | 193 | 199 | 198 | £0.50 | £0.60 | D23 | T7 | J7 | £48.00 | -- | ||
78 | 119 | 123 | -- | £2.25 | 194 | 200 | 199 | £0.45 | £0.50 | D70 | T8 | J8 | £0.40 | £0.40 | ||
79 | 120 | 124 | £2.50 | -- | 195 | 201 | 200 | £0.75 | £0.40 | D71 | T9 | J9 | £0.40 | -- | ||
80 | 121 | B1 | £0.70 | £1.10 | 196 | 202 | 201 | £0.45 | £0.40 | D72 | T10 | J10 | £0.40 | £0.40 | ||
81 | 122 | 127 | £8.00 | -- | 197 | 203 | 202 | £0.55 | £0.40 | D73 | T11 | J11 | £0.40 | £0.40 | ||
82 | 123 | 128 | £0.70 | £1.20 | 199 | 204 | 204 | £0.60 | £0.50 | D74 | T12 | J12 | £0.40 | £0.90 | ||
83 | 124 | 129 | £56.00 | -- | 200 | 205 | 205 | -- | £2.25 | D75 | T13 | J13 | £0.40 | -- | ||
84 | 125 | 130 | -- | £1.10 | 201 | 223 | 206 | -- | £2.00 | D76 | T14 | J14 | £0.40 | -- | ||
85 | 126 | 131 | £4.50 | -- | 202 | 224 | 207 | -- | £0.40 | D77 | T15 | J15 | £0.40 | -- | ||
86 | 127 | 133 | -- | £3.25 | 203 | 225 | 208 | £0.60 | £0.90 | D78 | T16 | J16 | £0.40 | -- | ||
87 | 128 | 134 | £2.00 | -- | 205 | 207 | 209 | -- | £0.80 | D124 | T18 | J18 | £0.40 | -- | ||
88 | 129 | 125 | -- | £1.30 | 206 | 208 | 210 | £0.90 | £1.20 | D255 | T21 | J21 | £0.50 | £1.80 | ||
89 | 130 | 126 | -- | £3.00 | 207 | 209 | B3 | £4.50 | -- | D258 | T23 | J24 | -- | £1.50 | ||
90 | 131 | 83 | £0.40 | £0.50 | 209 | 211 | B5 | £4.50 | -- | D260 | T25 | J26 | -- | £1.30 | ||
91 | 132 | 85 | £0.40 | £0.45 | 210 | 212 | B6 | £4.50 | -- | D263 | T26 | J28 | -- | £1.50 | ||
92 | 133 | 86 | -- | £0.40 | 214 | 242 | 215 | £1.60 | -- | D319 | T31 | J31 | £0.40 | -- | ||
93 | 156 | 88 | £0.40 | £1.70 | 215 | 243 | 216 | £70.00 | -- | D320 | T32 | J32 | £0.40 | -- | ||
94 | 157 | 89 | £0.60 | £3.75 | 216 | 240 | 229 | £0.70 | -- | D321 | T33 | J33 | £0.40 | -- | ||
95 | 134 | 92 | -- | £0.40 | 221 | 239 | 239 | £0.55 | £0.40 | D322 | T34 | J34 | £0.40 | £1.90 | ||
96 | 135 | 94 | -- | £0.80 | 222 | 258 | 232 | £0.70 | £0.55 | D323 | T35 | J35 | £0.45 | £1.60 | ||
97 | 136 | 95 | -- | £0.40 | 229 | 247 | 212 | -- | £1.80 | D325 | T37 | J37 | £0.50 | £2.50 | ||
98 | 158 | 96 | £1.70 | £3.00 | 233 | 262 | 235 | £1.20 | £0.85 | D326 | T38 | J38 | £0.70 | £2.25 | ||
99 | 137 | 100 | £0.40 | £1.10 | 234 | 263 | 236 | £1.20 | £1.40 | D327 | T39 | J39 | £0.55 | £1.10 | ||
100 | 159 | 101 | £1.80 | £2.50 | 236 | 264 | 237 | £0.90 | £0.90 | D328 | T40 | J40 | -- | £3.50 | ||
101 | 138 | 103 | £0.45 | £0.40 | 242 | 255 | 214 | -- | £15.00 | P81 | CP1 | -- | £4.25 | £4.75 | ||
102 | 139 | 104 | £0.55 | £0.40 | 247 | PA53 | C35 | £1.20 | £0.70 | P82 | CP2 | -- | £60.00 | £48.00 | ||
103 | 140 | 105 | £0.50 | £0.90 | 248 | PA47 | C29 | £2.25 | -- | P84 | CP4 | -- | £3.25 | -- | ||
104 | 141 | 106 | £1.00 | £1.80 | 249 | PA54 | C36 | £1.90 | -- | V4 | 229 | 210A | £0.45 | -- | ||
105 | 142 | 108 | £1.10 | -- | 250 | PA48 | C30 | £3.00 | -- | V5 | 230 | 210B | £0.45 | -- | ||
106 | 143 | 110 | £0.50 | £0.70 | 251 | PA49 | C31 | £2.50 | -- | V9 | PA25 | -- | £0.40 | -- | ||
107 | 160 | 111 | £4.50 | £8.75 | 252 | PA50 | C32 | -- | £6.00 | V13 | PA29 | -- | £0.45 | -- | ||
108 | 161 | 112 | £1.10 | £1.90 | 253 | PA51 | C33 | £3.00 | £3.25 | V15 | PA31 | -- | £0.55 | -- | ||
109 | 144 | 135 | £0.40 | -- | 254 | 265 | 241 | £0.40 | -- | V16 | PA32 | -- | £0.55 | -- | ||
110 | 145 | 136 | £0.70 | -- | 255 | 266 | 242 | £0.40 | £0.40 | V17 | PA33 | -- | £0.90 | -- | ||
111 | 188 | 178 | -- | £0.70 | 256 | 267 | 243 | £0.40 | £1.90 | V24 | PA40 | -- | £1.40 | -- | ||
112 | 146 | 137 | £0.40 | £3.00 | 257 | 268 | 244 | £0.40 | £0.40 | V25 | PA41 | V6 | £0.50 | -- | ||
113 | 189 | 179 | £0.80 | £0.40 | 258 | 269 | 245 | £0.40 | -- | V26 | PA42 | V7 | £0.50 | -- | ||
114 | 147 | 138 | -- | £0.40 | 259 | 270 | 246 | £0.40 | £0.90 | V27 | PA43 | V8 | £0.50 | -- | ||
115 | 148 | 139 | £1.10 | -- | 260 | 271 | 247 | £0.40 | £0.40 | V28 | PA44 | -- | £0.50 | -- | ||
116 | 149 | 140 | £1.00 | £3.00 | 261 | 272 | 248 | £0.40 | £0.40 | V29 | 279 | -- | £0.40 | -- | ||
117 | 150 | 141 | £0.55 | £0.90 | 262 | 273 | 249 | £0.40 | £0.40 | V30 | 280 | -- | £0.70 | -- | ||
118 | 151 | 142 | £0.50 | £1.70 | 263 | 274 | 250 | £0.40 | £0.40 | V31 | 281 | -- | £1.20 | -- | ||
119 | 152 | 143 | £1.10 | £0.40 | 264 | 275 | 251 | £0.55 | £0.50 | V32 | 282 | -- | £0.90 | -- | ||
120 | 153 | 144 | £1.30 | £1.60 | 265 | 276 | 252 | £0.40 | £0.60 | V33 | 283 | -- | £2.50 | -- | ||
121 | 154 | 145 | -- | £4.25 | 266 | 277 | 253 | £0.50 | £0.40 | |||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
Go to top of page |