Stocklist for CHAD as at 10th October 2025
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1 | £0.40 | -- | 31 | 28 | 33 | £0.55 | -- | 59 | 57 | 61 | £2.50 | -- | ||
2 | 2 | 2 | £0.60 | -- | 32 | 29 | 34 | £0.90 | £3.00 | 60 | 58 | 62 | £2.50 | -- | ||
3 | 3 | 3 | £0.90 | -- | 33 | 30 | 35 | £0.80 | -- | 62 | 60 | 64 | -- | £1.30 | ||
4 | 4 | 4 | £1.30 | -- | 34 | 31 | 36 | £1.10 | -- | 63 | 61 | 65 | -- | £0.40 | ||
5 | 5 | 5 | £2.25 | £3.75 | 35 | 40 | 37 | £1.10 | £1.70 | 64 | 62 | 66 | -- | £1.80 | ||
6 | 6 | 6 | £2.00 | -- | 36 | 32 | 51 | £0.55 | -- | D58 | T1 | J1 | £0.40 | -- | ||
7 | 7 | 7 | £3.75 | -- | 37 | 41 | 38 | £1.60 | -- | D59 | T2 | J2 | £0.40 | -- | ||
8 | 8 | 8 | £6.50 | -- | 38 | 33 | 39 | £1.10 | £2.75 | D60 | T3 | J3 | £0.50 | -- | ||
12 | 12 | 12 | £1.80 | -- | 39 | 42 | 40 | £0.95 | -- | D61 | T4 | J4 | £0.75 | -- | ||
13 | 13 | 13 | £1.60 | -- | 41 | 53 | 42 | £4.00 | -- | D62 | T5 | J5 | £0.75 | -- | ||
16 | 16 | 16 | £8.00 | -- | 42 | 34 | 43 | £1.60 | £2.00 | D63 | T6 | J6 | £0.90 | -- | ||
17 | 17 | 17 | £12.50 | -- | 43 | 44 | 44 | £2.25 | -- | D64 | T7 | J7 | £1.20 | -- | ||
18 | 18 | 18 | £12.50 | -- | 44 | 53A | 45 | £5.50 | £12.50 | D65 | T8 | J8 | £1.20 | -- | ||
19 | 19 | 19 | £0.40 | £2.75 | 45 | 54 | 46 | £3.75 | -- | D66 | T9 | J9 | £1.20 | -- | ||
20 | 20 | 20 | £0.40 | £2.75 | 46 | 54A | 47 | £24.00 | £34.00 | D67 | T10 | J10 | £2.50 | -- | ||
21 | 21 | 21 | £0.40 | -- | 47 | 35 | 48 | £2.25 | £3.00 | D68 | T11 | J11 | £2.00 | -- | ||
22 | 22 | 23 | £0.45 | £3.00 | 48 | 55 | 49 | £6.00 | -- | D69 | T12 | J12 | £0.40 | -- | ||
22b | 22b | 22 | £1.10 | -- | 49 | 36 | 50 | £2.75 | -- | D70 | T13 | J13 | £0.40 | -- | ||
23 | 23 | 25 | £1.10 | -- | 50 | 45 | 52 | £1.10 | -- | D71 | T14 | J14 | £0.95 | -- | ||
23a | 23a | 24 | £1.10 | -- | 51 | 46 | 53 | £1.10 | -- | D72 | T15 | J15 | £1.00 | -- | ||
24 | 37 | 26 | £0.45 | £2.75 | 52 | 47 | 54 | £1.00 | £3.75 | D73 | T16 | J16 | £1.30 | -- | ||
25 | 24 | 27 | £0.55 | -- | 53 | 48 | 55 | £0.55 | £2.75 | D74 | T17 | J17 | £1.60 | -- | ||
26 | 25 | 28 | £0.90 | -- | 54 | 49 | 56 | £1.20 | -- | D75 | T18 | J18 | £1.60 | -- | ||
27 | 26 | 29 | £0.90 | £2.75 | 55 | 50 | 57 | £2.50 | -- | D76 | T19 | J19 | £2.25 | -- | ||
28 | 27 | 30 | £0.60 | -- | 56 | 51 | 58 | £8.50 | £13.50 | D78 | T21 | J21 | £5.25 | -- | ||
29 | 38 | 31 | £0.40 | -- | 57 | 52 | 59 | -- | £18.00 | |||||||
30 | 39 | 32 | £0.90 | -- | 58 | 56 | 60 | £2.50 | -- | |||||||
Click here to go back to index : ORDER FORM |